Calculate voltage drop for AC and DC circuits per AS/NZS 3008.1.1 — verify compliance with AS/NZS 3000 allowable limits.
| Step | Parameter | Formula / Source | Value |
|---|
| Application | Allowable Drop |
|---|---|
| Point of supply to final subcircuit (general, residential) | 5 % |
| LV transformer to final load | 7 % |
| Final subcircuit — consumer mains | 1.5 % (guideline) |
| Final subcircuit — submain | 1.5 % (guideline) |
| Final subcircuit | 2.0 % (guideline) |
| Motor starting (at motor terminals) | 15 % max dip |
Reference: AS/NZS 3000:2018 Clause 3.6.2 and Table 3.4