Calculate prospective fault currents on the secondary side of three-phase transformers — symmetrical and asymmetrical, for all fault types.
| Step | Parameter | Formula / Source | Value |
|---|
| Winding | Type | Z0/Z1 | Zero-Seq. Path | Earth Fault |
|---|---|---|---|---|
| Dyn (Delta-Star-Earth) | Core | 0.85 | Delta winding provides closed path; flux in core limbs | Supported |
| Dyn (Delta-Star-Earth) | Shell | 0.85 | Same as core — delta provides return path | Supported |
| YNyn (Star-Star-Earth) | Core | 0.40 – 1.00 | Zero-seq flux via core yoke and tank; highly variable | Supported (with caution) |
| YNyn (Star-Star-Earth) | Shell | 5.0 – 10.0 | Very high Z0; shell geometry blocks zero-seq flux | Limited |
| Dd (Delta-Delta) | Any | ∞ | No neutral point; no zero-sequence current to earth | Not possible |
| Dy (Delta-Star unearthed) | Any | ∞ | Star not earthed; no zero-sequence return path | Not possible |
| Yyn (Star-Star, sec. earthed) | Core | 0.40 – 1.00 | Similar to YNyn core; depends on tank/core construction | Supported (limited) |
Reference: IEC 60076-8, IEC 60909-0:2016 Clause 6.3. The jcalc.net calculator uses Z0 = 0.85 × Z1 for core-type Dyn connections.